![]() |
Families of Clinton, Maine Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 196
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1822 | New Hampshire, USA | P16676 |
2 | ![]() | 1811 | New Hampshire, USA | P38580 |
3 | ![]() | 1840 | New Hampshire, USA | P12863 |
4 | ![]() | 1828 | New Hampshire, USA | P8673 |
5 | ![]() | 1812 | New Hampshire, USA | P24750 |
6 | ![]() | 1839 | New Hampshire, USA | P17143 |
7 | ![]() | 28 July 1874 | New Hampshire, USA | P3775 |
8 | ![]() | 1896 | New Hampshire, USA | P17128 |
9 | ![]() | 1912 | New Hampshire, USA | P17121 |
10 | ![]() | 1876 | New Hampshire, USA | P17136 |
11 | ![]() | 1906 | New Hampshire, USA | P17123 |
12 | ![]() | Mar 1851 | New Hampshire, USA | P17130 |
13 | ![]() | 1910 | New Hampshire, USA | P17122 |
14 | ![]() | 1877 | New Hampshire, USA | P17135 |
15 | ![]() | 1898 | New Hampshire, USA | P17127 |
16 | ![]() | 1878 | New Hampshire, USA | P17134 |
17 | ![]() | 1899 | New Hampshire, USA | P17126 |
18 | ![]() | 1904 | New Hampshire, USA | P17124 |
19 | ![]() | 1879 | New Hampshire, USA | P17133 |
20 | ![]() | 1873 | New Hampshire, USA | P17137 |
21 | ![]() | 24 May 1826 | New Hampshire, USA | P17132 |
22 | ![]() | 1901 | New Hampshire, USA | P17125 |
23 | ![]() | 1868 | New Hampshire, USA | P32122 |
24 | ![]() | 27 Oct 1917 | New Hampshire, USA | P3870 |
25 | ![]() | 1915 | New Hampshire, USA | P5632 |
26 | ![]() | 1912 | New Hampshire, USA | P5633 |
27 | ![]() | 1890 | New Hampshire, USA | P5624 |
28 | ![]() | 1844 | New Hampshire, USA | P33518 |
29 | ![]() | 1895 | New Hampshire, USA | P3370 |
30 | ![]() | 1 Mar 1907 | New Hampshire, USA | P34699 |
31 | ![]() | 1903 | New Hampshire, USA | P34700 |
32 | ![]() | 1795 | New Hampshire, USA | P27132 |
33 | ![]() | 1815 | New Hampshire, USA | P32069 |
34 | ![]() | Jul 1865 | New Hampshire, USA | P23843 |
35 | ![]() | 10 May 1905 | New Hampshire, USA | P4424 |
36 | ![]() | 1912 | New Hampshire, USA | P5697 |
37 | ![]() | 1806 | New Hampshire, USA | P24751 |
38 | ![]() | 1814 | New Hampshire, USA | P35769 |
39 | ![]() | 20 Oct 1881 | New Hampshire, USA | P4795 |
40 | ![]() | 1801 | New Hampshire, USA | P34524 |
41 | ![]() | 1905 | New Hampshire, USA | P35834 |
42 | ![]() | 1832 | New Hampshire, USA | P29753 |
43 | ![]() | 16 Mar 1816 | New Hampshire, USA | P32885 |
44 | ![]() | 1840 | New Hampshire, USA | P12572 |
45 | ![]() | 1867 | New Hampshire, USA | P12573 |
46 | ![]() | 1913 | New Hampshire, USA | P16735 |
47 | ![]() | 1863 | New Hampshire, USA | P34703 |
48 | ![]() | 1804 | New Hampshire, USA | P5119 |
49 | ![]() | 6 May 1792 | New Hampshire, USA | P40128 |
50 | ![]() | Sep 1897 | New Hampshire, USA | P13393 |
51 | ![]() | Jun 1869 | New Hampshire, USA | P13391 |
52 | ![]() | New Hampshire, USA | P12852 | |
53 | ![]() | 1889 | New Hampshire, USA | P34347 |
54 | ![]() | 1890 | New Hampshire, USA | P34346 |
55 | ![]() | 1782 | New Hampshire, USA | P35483 |
56 | ![]() | Aug 1886 | New Hampshire, USA | P32570 |
57 | ![]() | Oct 1895 | New Hampshire, USA | P32569 |
58 | ![]() | 1812 | New Hampshire, USA | P21697 |
59 | ![]() | 1793 | New Hampshire, USA | P36007 |
60 | ![]() | 1760 | New Hampshire, USA | P35970 |
61 | ![]() | 6 Jun 1795 | New Hampshire, USA | P35953 |
62 | ![]() | 1918 | New Hampshire, USA | P28447 |
63 | ![]() | 12 Mar 1828 | New Hampshire, USA | P6067 |
64 | ![]() | 1896 | New Hampshire, USA | P39706 |
65 | ![]() | 1787 | New Hampshire, USA | P35527 |
66 | ![]() | 12 Nov 1802 | New Hampshire, USA | P318 |
67 | ![]() | 1794 | New Hampshire, USA | P6756 |
68 | ![]() | 11 May 1904 | New Hampshire, USA | P14477 |
69 | ![]() | 1770 | New Hampshire, USA | P35969 |
70 | ![]() | Apr 1840 | New Hampshire, USA | P5656 |
71 | ![]() | 22 Nov 1896 | New Hampshire, USA | P31918 |
72 | ![]() | 30 Oct 1823 | New Hampshire, USA | P34836 |
73 | ![]() | Jan 1826 | New Hampshire, USA | P34834 |
74 | ![]() | New Hampshire, USA | P21689 | |
75 | ![]() | 1823 | New Hampshire, USA | P16677 |
76 | ![]() | 1735 | New Hampshire, USA | P9609 |
77 | ![]() | 1875 | New Hampshire, USA | P3774 |
78 | ![]() | New Hampshire, USA | P10579 | |
79 | ![]() | New Hampshire, USA | P10576 | |
80 | ![]() | New Hampshire, USA | P10577 | |
81 | ![]() | New Hampshire, USA | P10578 | |
82 | ![]() | New Hampshire, USA | P10580 | |
83 | ![]() | 1872 | New Hampshire, USA | P22239 |
84 | ![]() | 20 Jul 1909 | New Hampshire, USA | P8814 |
85 | ![]() | 1868 | New Hampshire, USA | P37724 |
86 | ![]() | 9 May 1932 | New Hampshire, USA | P12615 |
87 | ![]() | 17 Mar 1816 | New Hampshire, USA | P25291 |
88 | ![]() | 1804 | New Hampshire, USA | P38164 |
89 | ![]() | 1811 | New Hampshire, USA | P10845 |
90 | ![]() | 1800 | New Hampshire, USA | P8567 |
91 | ![]() | 1840 | New Hampshire, USA | P12571 |
92 | ![]() | Mar 1821 | New Hampshire, USA | P39006 |
93 | ![]() | 1825 | New Hampshire, USA | P24815 |
94 | ![]() | 1824 | New Hampshire, USA | P29229 |
95 | ![]() | 1834 | New Hampshire, USA | P19054 |
96 | ![]() | Aug 1831 | New Hampshire, USA | P19041 |
97 | ![]() | 3 Nov 1798 | New Hampshire, USA | P14240 |
98 | ![]() | 1808 | New Hampshire, USA | P39337 |
99 | ![]() | 1841 | New Hampshire, USA | P34727 |
100 | ![]() | 1899 | New Hampshire, USA | P8728 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Nov 1859 | New Hampshire, USA | P12863 |
2 | ![]() | 13 May 1960 | New Hampshire, USA | P34688 |
3 | ![]() | 9 Feb 2017 | New Hampshire, USA | P17903 |
4 | ![]() | 1982 | New Hampshire, USA | P32040 |
5 | ![]() | 21 Jun 1831 | New Hampshire, USA | P32460 |
6 | ![]() | New Hampshire, USA | P15909 | |
7 | ![]() | 29 Jul 1990 | New Hampshire, USA | P35807 |
8 | ![]() | 2015 | New Hampshire, USA | P21661 |
9 | ![]() | 1 Sep 1878 | New Hampshire, USA | P12867 |
10 | ![]() | 3 Jan 1925 | New Hampshire, USA | P5656 |
11 | ![]() | 20 Mar 1939 | New Hampshire, USA | P32281 |
12 | ![]() | Feb 1960 | New Hampshire, USA | P38940 |
13 | ![]() | New Hampshire, USA | P32547 | |
14 | ![]() | 1890 | New Hampshire, USA | P16755 |
15 | ![]() | 1960 | New Hampshire, USA | P32280 |
16 | ![]() | 14 Apr 1874 | New Hampshire, USA | P35240 |
17 | ![]() | 22 Mar 1960 | New Hampshire, USA | P29511 |
18 | ![]() | 23 Sep 1926 | New Hampshire, USA | P30364 |
19 | ![]() | Mar 1857 | New Hampshire, USA | P124 |
20 | ![]() | 14 Sep 1910 | New Hampshire, USA | P12544 |
21 | ![]() | 5 Apr 1872 | New Hampshire, USA | P35244 |
22 | ![]() | 2 May 2016 | New Hampshire, USA | P1326 |
23 | ![]() | 1940 | New Hampshire, USA | P32346 |
24 | ![]() | 1927 | New Hampshire, USA | P495 |
25 | ![]() | 29 Sep 1911 | New Hampshire, USA | P15766 |
26 | ![]() | 1901 | New Hampshire, USA | P35478 |
27 | ![]() | 29 Jul 1870 | New Hampshire, USA | P35242 |
28 | ![]() | 21 Jul 2002 | New Hampshire, USA | P5387 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1794 | New Hampshire, USA | P18606 |
2 | ![]() | 15 May 1802 | New Hampshire, USA | P35934 |
3 | ![]() | Abt 1878 | New Hampshire, USA | P29038 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1858 | New Hampshire, USA | P36216 |
2 | ![]() | 1 Jul 1905 | New Hampshire, USA | P34691 |
3 | ![]() | 1 Jul 1863 | New Hampshire, USA | P34746 |
4 | ![]() | 1932 | New Hampshire, USA | P10512 |
5 | ![]() | 1932 | New Hampshire, USA | P1756 |
6 | ![]() | New Hampshire, USA | P15040 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 1862 | New Hampshire, USA | P34746 |
2 | ![]() | 21 Jun 1865 | New Hampshire, USA | P34746 |
3 | ![]() | 19 Dec 1865 | New Hampshire, USA | P34746 |
4 | ![]() | 7 Oct 1861 | New Hampshire, USA | P29270 |
5 | ![]() | 2 Oct 1861 | New Hampshire, USA | P5651 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Willey | 1910 | New Hampshire, USA | F1148 |
2 | Buzzell / Allen | Mar 1790 | New Hampshire, USA | F9012 |
3 | Cole / Johnson | 1902 | New Hampshire, USA | F7641 |
4 | Eastman / Lomax | 1 Jul 1925 | New Hampshire, USA | F7959 |
5 | French / Eaton | 19 Jun 1834 | New Hampshire, USA | F3050 |
6 | Goodwin / Tucker | 15 Sep 1866 | New Hampshire, USA | F14367 |
7 | Hurd / Dodge | 11 Nov 1852 | New Hampshire, USA | F9452 |
8 | Lyford / Johnson | 25 Feb 1784 | New Hampshire, USA | F12074 |
9 | Massure / Page | 10 Aug 1806 | New Hampshire, USA | F11949 |
10 | McKeagh / Eastman | 4 Dec 1878 | New Hampshire, USA | F10047 |
11 | Patterson / Norris | 21 Jul 1928 | New Hampshire, USA | F2412 |
12 | Perkins / Cumberland | 1880 | New Hampshire, USA | F2941 |
13 | Perkins / Grant | 31 Dec 1912 | New Hampshire, USA | F2944 |
14 | Proctor / Blood | 1783 | New Hampshire, USA | F10414 |
15 | Purrington / Hook | 1 Jan 1910 | New Hampshire, USA | F10613 |
16 | Swasey / Lowe | 1916 | New Hampshire, USA | F834 |
17 | Taylor / Ryley | 14 May 1884 | New Hampshire, USA | F9488 |
18 | Tucker / Trefethen | 21 Jan 1837 | New Hampshire, USA | F7557 |
19 | Whitcomb / Thrasher | 6 Jan 1858 | New Hampshire, USA | F6279 |
Matches 1 to 6 of 6
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Danforth / Judd | 8 Feb 1889 | New Hampshire, USA | F11680 |
2 | Kimball / Smith | 1 Jul 1930 | New Hampshire, USA | F5174 |
3 | Lewis / Stanley | 14 Oct 1927 | New Hampshire, USA | F14384 |
4 | Maxwell / Cumberland | 29 Apr 1896 | New Hampshire, USA | F2936 |
5 | Reid / Stanley | 27 Mar 1920 | New Hampshire, USA | F11775 |
6 | Rosebrook / Welch | 2 Nov 1897 | New Hampshire, USA | F12039 |