![]() |
Families of Clinton, Maine Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 41.6362152, Longitude: -70.9342050
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | New Bedford, Bristol, Massachusetts, USA | I290049191916 |
2 | ![]() | 20 Oct 1911 | New Bedford, Bristol, Massachusetts, USA | I290049329370 |
3 | ![]() | 28 Sep 1856 | New Bedford, Bristol, Massachusetts, USA | I292068192240 |
4 | ![]() | 8 Oct 1896 | New Bedford, Bristol, Massachusetts, USA | I24426786752 |
5 | ![]() | 30 Mar 1894 | New Bedford, Bristol, Massachusetts, USA | I24426786751 |
6 | ![]() | 16 Oct 1923 | New Bedford, Bristol, Massachusetts, USA | I290129899418 |
7 | ![]() | 14 Mar 1908 | New Bedford, Bristol, Massachusetts, USA | I292509110231 |
8 | ![]() | Mar 1852 | New Bedford, Bristol, Massachusetts, USA | I290049158704 |
9 | ![]() | 19 Mar 1896 | New Bedford, Bristol, Massachusetts, USA | I290049240636 |
10 | ![]() | 25 May 1912 | New Bedford, Bristol, Massachusetts, USA | I290049240886 |
11 | ![]() | 13 Sep 1909 | New Bedford, Bristol, Massachusetts, USA | I290049240856 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1927 | New Bedford, Bristol, Massachusetts, USA | I292509110758 |
2 | ![]() | 30 Nov 1993 | New Bedford, Bristol, Massachusetts, USA | I6931904794 |
3 | ![]() | 1 Aug 1879 | New Bedford, Bristol, Massachusetts, USA | I290049205760 |
4 | ![]() | 6 Dec 1982 | New Bedford, Bristol, Massachusetts, USA | I6127859952 |
5 | ![]() | 28 Dec 1890 | New Bedford, Bristol, Massachusetts, USA | I290049205724 |
6 | ![]() | 13 Aug 2009 | New Bedford, Bristol, Massachusetts, USA | I290029244336 |
7 | ![]() | 2 Dec 1912 | New Bedford, Bristol, Massachusetts, USA | I290049158599 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1889 | New Bedford, Bristol, Massachusetts, USA | I24448930777 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1839 | New Bedford, Bristol, Massachusetts, USA | I290049158599 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1930 | New Bedford, Bristol, Massachusetts, USA | I290086056205 |
2 | ![]() | 1 Apr 1930 | New Bedford, Bristol, Massachusetts, USA | I290049228209 |
3 | ![]() | 1947 | New Bedford, Bristol, Massachusetts, USA | I290049228209 |
4 | ![]() | 1 Apr 1930 | New Bedford, Bristol, Massachusetts, USA | I290086064589 |
5 | ![]() | 1928 | New Bedford, Bristol, Massachusetts, USA | I6127859952 |
6 | ![]() | 1928 | New Bedford, Bristol, Massachusetts, USA | I6127860681 |
7 | ![]() | 1893 | New Bedford, Bristol, Massachusetts, USA | I_775583531 |
8 | ![]() | 1 Apr 1930 | New Bedford, Bristol, Massachusetts, USA | I290049226333 |
9 | ![]() | 1947 | New Bedford, Bristol, Massachusetts, USA | I290049226333 |
10 | ![]() | 12 Sep 1918 | New Bedford, Bristol, Massachusetts, USA | I292027454416 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1862 | New Bedford, Bristol, Massachusetts, USA | I292037581550 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Farran / Priest | 14 Oct 1901 | New Bedford, Bristol, Massachusetts, USA | F12338 |
2 | Gibb / Spooner | 29 Mar 1885 | New Bedford, Bristol, Massachusetts, USA | F8702 |
3 | Mailhot / St Laurent | 5 Jun 1893 | New Bedford, Bristol, Massachusetts, USA | F3497 |
4 | Sevigny / Gaucher | 23 Nov 1897 | New Bedford, Bristol, Massachusetts, USA | F14603 |