![]() |
Families of Clinton, Maine Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 150
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1885 | Bangor, Penobscot, Maine, USA | I24448302776 |
2 | ![]() | Bangor, Penobscot, Maine, USA | I6852661115 | |
3 | ![]() | Jul 1883 | Bangor, Penobscot, Maine, USA | I292098985528 |
4 | ![]() | 19 Jun 1926 | Bangor, Penobscot, Maine, USA | I6130237347 |
5 | ![]() | 19 Apr 1881 | Bangor, Penobscot, Maine, USA | I292023606131 |
6 | ![]() | 16 Sep 1956 | Bangor, Penobscot, Maine, USA | I-771352955 |
7 | ![]() | 29 Apr 1898 | Bangor, Penobscot, Maine, USA | I292023785906 |
8 | ![]() | 17 Mar 1880 | Bangor, Penobscot, Maine, USA | I290177910623 |
9 | ![]() | May 1863 | Bangor, Penobscot, Maine, USA | I-777519534 |
10 | ![]() | 20 Apr 1891 | Bangor, Penobscot, Maine, USA | I290136057849 |
11 | ![]() | 14 Oct 1914 | Bangor, Penobscot, Maine, USA | I1882651817 |
12 | ![]() | 5 Mar 1896 | Bangor, Penobscot, Maine, USA | I1882826375 |
13 | ![]() | Aug 1899 | Bangor, Penobscot, Maine, USA | I1882826384 |
14 | ![]() | 30 Aug 1894 | Bangor, Penobscot, Maine, USA | I1882628652 |
15 | ![]() | 28 Nov 1897 | Bangor, Penobscot, Maine, USA | I1882826382 |
16 | ![]() | 7 Jun 1859 | Bangor, Penobscot, Maine, USA | I292042369528 |
17 | ![]() | 18 Nov 1902 | Bangor, Penobscot, Maine, USA | I292040392157 |
18 | ![]() | 5 Jan 1893 | Bangor, Penobscot, Maine, USA | I292040392125 |
19 | ![]() | 30 Jul 1906 | Bangor, Penobscot, Maine, USA | I292040392186 |
20 | ![]() | 30 Sep 1898 | Bangor, Penobscot, Maine, USA | I24447819980 |
21 | ![]() | 7 Jul 1802 | Bangor, Penobscot, Maine, USA | I-601955445 |
22 | ![]() | 13 Apr 1911 | Bangor, Penobscot, Maine, USA | I290101226151 |
23 | ![]() | 12 Sep 1909 | Bangor, Penobscot, Maine, USA | I290101226150 |
24 | ![]() | 29 Feb 1860 | Bangor, Penobscot, Maine, USA | I292272065094 |
25 | ![]() | 17 Oct 1920 | Bangor, Penobscot, Maine, USA | I292026733680 |
26 | ![]() | 8 Jan 1888 | Bangor, Penobscot, Maine, USA | I1224566633 |
27 | ![]() | 1921 | Bangor, Penobscot, Maine, USA | I24083634823 |
28 | ![]() | 12 Sep 1948 | Bangor, Penobscot, Maine, USA | I6097443243 |
29 | ![]() | Bangor, Penobscot, Maine, USA | I290012073272 | |
30 | ![]() | 20 Aug 1947 | Bangor, Penobscot, Maine, USA | I6097442794 |
31 | ![]() | Aug 1890 | Bangor, Penobscot, Maine, USA | I1033435071 |
32 | ![]() | 29 Nov 1914 | Bangor, Penobscot, Maine, USA | I290084224438 |
33 | ![]() | 8 May 1919 | Bangor, Penobscot, Maine, USA | I6182254839 |
34 | ![]() | 7 Nov 1917 | Bangor, Penobscot, Maine, USA | I6182438017 |
35 | ![]() | 1837 | Bangor, Penobscot, Maine, USA | I6929715809 |
36 | ![]() | 29 Oct 1839 | Bangor, Penobscot, Maine, USA | I-555542337 |
37 | ![]() | 9 Dec 1911 | Bangor, Penobscot, Maine, USA | I6299866941 |
38 | ![]() | 2 Jan 1926 | Bangor, Penobscot, Maine, USA | I292091285152 |
39 | ![]() | 29 May 1893 | Bangor, Penobscot, Maine, USA | I292092480100 |
40 | ![]() | Jul 1852 | Bangor, Penobscot, Maine, USA | I292268987730 |
41 | ![]() | 31 Jul 1917 | Bangor, Penobscot, Maine, USA | I292092474890 |
42 | ![]() | 28 Feb 1905 | Bangor, Penobscot, Maine, USA | I292091042360 |
43 | ![]() | 30 Oct 1895 | Bangor, Penobscot, Maine, USA | I292092480102 |
44 | ![]() | 1 Aug 1914 | Bangor, Penobscot, Maine, USA | I292092451612 |
45 | ![]() | 31 Aug 1834 | Bangor, Penobscot, Maine, USA | I24114060098 |
46 | ![]() | 24 Dec 1913 | Bangor, Penobscot, Maine, USA | I1068326265 |
47 | ![]() | 25 Aug 1910 | Bangor, Penobscot, Maine, USA | I1068040644 |
48 | ![]() | 2 Mar 1923 | Bangor, Penobscot, Maine, USA | I290135966740 |
49 | ![]() | Mar 1870 | Bangor, Penobscot, Maine, USA | I292088977647 |
50 | ![]() | 19 Sep 1923 | Bangor, Penobscot, Maine, USA | I290182575170 |
51 | ![]() | 1916 | Bangor, Penobscot, Maine, USA | I929340964 |
52 | ![]() | 17 Jul 1890 | Bangor, Penobscot, Maine, USA | I929133654 |
53 | ![]() | 1919 | Bangor, Penobscot, Maine, USA | I929340978 |
54 | ![]() | 1918 | Bangor, Penobscot, Maine, USA | I929340968 |
55 | ![]() | 23 Mar 1897 | Bangor, Penobscot, Maine, USA | I292153403301 |
56 | ![]() | 9 Oct 1897 | Bangor, Penobscot, Maine, USA | I6906519820 |
57 | ![]() | 12 Jul 1931 | Bangor, Penobscot, Maine, USA | I292043552672 |
58 | ![]() | 7 Feb 1938 | Bangor, Penobscot, Maine, USA | I292083131783 |
59 | ![]() | 19 Nov 1899 | Bangor, Penobscot, Maine, USA | I24448900607 |
60 | ![]() | 21 Dec 1906 | Bangor, Penobscot, Maine, USA | I24447812094 |
61 | ![]() | 1874 | Bangor, Penobscot, Maine, USA | I290170133535 |
62 | ![]() | 9 Jan 1966 | Bangor, Penobscot, Maine, USA | I290178605986 |
63 | ![]() | 11 Sep 1967 | Bangor, Penobscot, Maine, USA | I290178605990 |
64 | ![]() | May 1831 | Bangor, Penobscot, Maine, USA | I6132082737 |
65 | ![]() | 12 Aug 1866 | Bangor, Penobscot, Maine, USA | I24443688452 |
66 | ![]() | 12 May 1892 | Bangor, Penobscot, Maine, USA | I24443633894 |
67 | ![]() | Jul 1867 | Bangor, Penobscot, Maine, USA | I24114050919 |
68 | ![]() | 12 Sep 1838 | Bangor, Penobscot, Maine, USA | I290168827700 |
69 | ![]() | 10 Jan 1890 | Bangor, Penobscot, Maine, USA | I290168831102 |
70 | ![]() | 24 Oct 1918 | Bangor, Penobscot, Maine, USA | I6182203357 |
71 | ![]() | 1906 | Bangor, Penobscot, Maine, USA | I-553257632 |
72 | ![]() | 21 Mar 1886 | Bangor, Penobscot, Maine, USA | I292068750680 |
73 | ![]() | 22 Oct 1948 | Bangor, Penobscot, Maine, USA | I7017745652 |
74 | ![]() | 18 Jul 1846 | Bangor, Penobscot, Maine, USA | I1069406088 |
75 | ![]() | 25 Oct 1931 | Bangor, Penobscot, Maine, USA | I292144104371 |
76 | ![]() | 15 Apr 1943 | Bangor, Penobscot, Maine, USA | I292079435408 |
77 | ![]() | 24 Jul 1922 | Bangor, Penobscot, Maine, USA | I292068327017 |
78 | ![]() | 3 Aug 1923 | Bangor, Penobscot, Maine, USA | I290084318728 |
79 | ![]() | 21 Dec 1948 | Bangor, Penobscot, Maine, USA | I6182273000 |
80 | ![]() | 23 Mar 1958 | Bangor, Penobscot, Maine, USA | I290037373710 |
81 | ![]() | 9 Aug 1910 | Bangor, Penobscot, Maine, USA | I292016033330 |
82 | ![]() | 2 Sep 1918 | Bangor, Penobscot, Maine, USA | I292016028254 |
83 | ![]() | 16 Oct 1916 | Bangor, Penobscot, Maine, USA | I292016028253 |
84 | ![]() | 5 Feb 1895 | Bangor, Penobscot, Maine, USA | I6904575126 |
85 | ![]() | 26 Nov 1908 | Bangor, Penobscot, Maine, USA | I-536360697 |
86 | ![]() | 9 Mar 1977 | Bangor, Penobscot, Maine, USA | I6182217212 |
87 | ![]() | 1 Feb 1921 | Bangor, Penobscot, Maine, USA | I1882532727 |
88 | ![]() | 20 May 1920 | Bangor, Penobscot, Maine, USA | I1882532730 |
89 | ![]() | 15 Feb 1954 | Bangor, Penobscot, Maine, USA | I6182202193 |
90 | ![]() | 30 Nov 1950 | Bangor, Penobscot, Maine, USA | I6182202192 |
91 | ![]() | 24 Feb 1916 | Bangor, Penobscot, Maine, USA | I6182106519 |
92 | ![]() | 15 Aug 1925 | Bangor, Penobscot, Maine, USA | I1882525783 |
93 | ![]() | 1 Jul 1918 | Bangor, Penobscot, Maine, USA | I1882532724 |
94 | ![]() | 23 Nov 1843 | Bangor, Penobscot, Maine, USA | I6852341841 |
95 | ![]() | Bangor, Penobscot, Maine, USA | I6852657326 | |
96 | ![]() | 29 May 1918 | Bangor, Penobscot, Maine, USA | I-584304900 |
97 | ![]() | 14 Aug 1916 | Bangor, Penobscot, Maine, USA | I-584304903 |
98 | ![]() | 3 Dec 1919 | Bangor, Penobscot, Maine, USA | I-584304898 |
99 | ![]() | 5 Apr 1915 | Bangor, Penobscot, Maine, USA | I-584304906 |
100 | ![]() | Mar 1860 | Bangor, Penobscot, Maine, USA | I292153097598 |
Matches 1 to 100 of 420
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1979 | Bangor, Penobscot, Maine, USA | I292016034575 |
2 | ![]() | 10 Sep 1968 | Bangor, Penobscot, Maine, USA | I6147265069 |
3 | ![]() | 25 Jan 1990 | Bangor, Penobscot, Maine, USA | I290023957447 |
4 | ![]() | 29 Oct 2010 | Bangor, Penobscot, Maine, USA | I6276877373 |
5 | ![]() | 11 Jan 1984 | Bangor, Penobscot, Maine, USA | I6276854393 |
6 | ![]() | 21 Mar 2001 | Bangor, Penobscot, Maine, USA | I290177078038 |
7 | ![]() | 30 Mar 1966 | Bangor, Penobscot, Maine, USA | I292043038804 |
8 | ![]() | 3 Sep 1993 | Bangor, Penobscot, Maine, USA | I1690857488 |
9 | ![]() | 1865 | Bangor, Penobscot, Maine, USA | I24450962027 |
10 | ![]() | 13 Jun 1984 | Bangor, Penobscot, Maine, USA | I292054192287 |
11 | ![]() | 26 May 1961 | Bangor, Penobscot, Maine, USA | I290027856087 |
12 | ![]() | 23 Jan 1908 | Bangor, Penobscot, Maine, USA | I6686142686 |
13 | ![]() | 22 Feb 1949 | Bangor, Penobscot, Maine, USA | I6947539787 |
14 | ![]() | 12 Apr 1919 | Bangor, Penobscot, Maine, USA | I6601836285 |
15 | ![]() | 3 Apr 2009 | Bangor, Penobscot, Maine, USA | I24013154612 |
16 | ![]() | 5 Apr 2016 | Bangor, Penobscot, Maine, USA | I290136041489 |
17 | ![]() | 24 Nov 2016 | Bangor, Penobscot, Maine, USA | I292083100153 |
18 | ![]() | 29 Mar 1935 | Bangor, Penobscot, Maine, USA | I1231850215 |
19 | ![]() | 11 Apr 2015 | Bangor, Penobscot, Maine, USA | I290136047131 |
20 | ![]() | 19 Nov 1999 | Bangor, Penobscot, Maine, USA | I24012149718 |
21 | ![]() | 2 Oct 1991 | Bangor, Penobscot, Maine, USA | I24450586988 |
22 | ![]() | Bangor, Penobscot, Maine, USA | I292011594640 | |
23 | ![]() | 3 Dec 1960 | Bangor, Penobscot, Maine, USA | I1882628652 |
24 | ![]() | 15 Aug 1966 | Bangor, Penobscot, Maine, USA | I292043553319 |
25 | ![]() | 5 Jun 1896 | Bangor, Penobscot, Maine, USA | I292040400576 |
26 | ![]() | 14 Nov 1911 | Bangor, Penobscot, Maine, USA | I292040385285 |
27 | ![]() | 27 Aug 1975 | Bangor, Penobscot, Maine, USA | I6965139275 |
28 | ![]() | 13 Apr 1976 | Bangor, Penobscot, Maine, USA | I292095481084 |
29 | ![]() | 15 Aug 1892 | Bangor, Penobscot, Maine, USA | I24447816462 |
30 | ![]() | 20 Feb 1920 | Bangor, Penobscot, Maine, USA | I24447816466 |
31 | ![]() | 30 Sep 1898 | Bangor, Penobscot, Maine, USA | I24447819980 |
32 | ![]() | 19 May 2012 | Bangor, Penobscot, Maine, USA | I292130207369 |
33 | ![]() | 21 Oct 1976 | Bangor, Penobscot, Maine, USA | I6122994125 |
34 | ![]() | 18 Apr 1994 | Bangor, Penobscot, Maine, USA | I292072075719 |
35 | ![]() | 18 Sep 1971 | Bangor, Penobscot, Maine, USA | I290101226150 |
36 | ![]() | 15 Sep 1978 | Bangor, Penobscot, Maine, USA | I292036961236 |
37 | ![]() | 25 Mar 1979 | Bangor, Penobscot, Maine, USA | I6931673221 |
38 | ![]() | 28 Jan 1972 | Bangor, Penobscot, Maine, USA | I290101255163 |
39 | ![]() | 16 Jul 1998 | Bangor, Penobscot, Maine, USA | I292072565216 |
40 | ![]() | 26 Sep 1976 | Bangor, Penobscot, Maine, USA | I290044668333 |
41 | ![]() | 4 Mar 2015 | Bangor, Penobscot, Maine, USA | I292072941749 |
42 | ![]() | 28 Jun 1964 | Bangor, Penobscot, Maine, USA | I290084578277 |
43 | ![]() | 31 Mar 1963 | Bangor, Penobscot, Maine, USA | I-680596093 |
44 | ![]() | 6 Sep 2018 | Bangor, Penobscot, Maine, USA | I6129927845 |
45 | ![]() | 5 Feb 2004 | Bangor, Penobscot, Maine, USA | I24452955726 |
46 | ![]() | 26 Jul 1969 | Bangor, Penobscot, Maine, USA | I1904070063 |
47 | ![]() | 1944 | Bangor, Penobscot, Maine, USA | I290168831097 |
48 | ![]() | 13 Oct 1937 | Bangor, Penobscot, Maine, USA | I6905938955 |
49 | ![]() | 3 Jan 2015 | Bangor, Penobscot, Maine, USA | I292111394393 |
50 | ![]() | 28 Nov 2002 | Bangor, Penobscot, Maine, USA | I6125759624 |
51 | ![]() | 22 Mar 1917 | Bangor, Penobscot, Maine, USA | I6128285392 |
52 | ![]() | 11 Nov 1991 | Bangor, Penobscot, Maine, USA | I24426450457 |
53 | ![]() | 20 Jan 2000 | Bangor, Penobscot, Maine, USA | I1884507404 |
54 | ![]() | 11 May 1995 | Bangor, Penobscot, Maine, USA | I48574830075 |
55 | ![]() | 18 Aug 1963 | Bangor, Penobscot, Maine, USA | I24448900726 |
56 | ![]() | 17 Nov 1991 | Bangor, Penobscot, Maine, USA | I-551151266 |
57 | ![]() | 27 Oct 1989 | Bangor, Penobscot, Maine, USA | I6511722678 |
58 | ![]() | 20 Jun 1983 | Bangor, Penobscot, Maine, USA | I6182289045 |
59 | ![]() | 4 Jul 1985 | Bangor, Penobscot, Maine, USA | I6182254839 |
60 | ![]() | 13 Sep 1987 | Bangor, Penobscot, Maine, USA | I24449014546 |
61 | ![]() | 15 Jun 1980 | Bangor, Penobscot, Maine, USA | I6182289051 |
62 | ![]() | 13 Oct 1910 | Bangor, Penobscot, Maine, USA | I290044943347 |
63 | ![]() | 20 Jan 1965 | Bangor, Penobscot, Maine, USA | I292040837682 |
64 | ![]() | 23 Sep 1954 | Bangor, Penobscot, Maine, USA | I290084320413 |
65 | ![]() | 13 May 1988 | Bangor, Penobscot, Maine, USA | I290173638152 |
66 | ![]() | 6 Sep 2013 | Bangor, Penobscot, Maine, USA | I24010743357 |
67 | ![]() | 12 Jan 2010 | Bangor, Penobscot, Maine, USA | I511824189 |
68 | ![]() | 9 Nov 1973 | Bangor, Penobscot, Maine, USA | I836699042 |
69 | ![]() | 29 Apr 2007 | Bangor, Penobscot, Maine, USA | I6964908103 |
70 | ![]() | 1958 | Bangor, Penobscot, Maine, USA | I24454587883 |
71 | ![]() | 18 Oct 1983 | Bangor, Penobscot, Maine, USA | I24454587382 |
72 | ![]() | 10 Sep 1982 | Bangor, Penobscot, Maine, USA | I6299866941 |
73 | ![]() | 1927 | Bangor, Penobscot, Maine, USA | I6299996782 |
74 | ![]() | 3 Mar 1997 | Bangor, Penobscot, Maine, USA | I292046886067 |
75 | ![]() | 8 Jul 1985 | Bangor, Penobscot, Maine, USA | I292091042360 |
76 | ![]() | 27 Dec 1991 | Bangor, Penobscot, Maine, USA | I292092451610 |
77 | ![]() | 13 Jul 1944 | Bangor, Penobscot, Maine, USA | I292091285100 |
78 | ![]() | 27 Jun 1913 | Bangor, Penobscot, Maine, USA | I1011220084 |
79 | ![]() | 25 May 1903 | Bangor, Penobscot, Maine, USA | I292157159841 |
80 | ![]() | 11 Dec 2012 | Bangor, Penobscot, Maine, USA | I6135809037 |
81 | ![]() | 26 Mar 2005 | Bangor, Penobscot, Maine, USA | I48574796606 |
82 | ![]() | 1 Oct 1974 | Bangor, Penobscot, Maine, USA | I48574796604 |
83 | ![]() | 3 Jun 1984 | Bangor, Penobscot, Maine, USA | I6135809034 |
84 | ![]() | 10 Feb 1997 | Bangor, Penobscot, Maine, USA | I290106308030 |
85 | ![]() | 1 Feb 1977 | Bangor, Penobscot, Maine, USA | I292072564236 |
86 | ![]() | 11 Aug 1962 | Bangor, Penobscot, Maine, USA | I292063838473 |
87 | ![]() | 15 Dec 1911 | Bangor, Penobscot, Maine, USA | I24447811830 |
88 | ![]() | 9 Jan 1967 | Bangor, Penobscot, Maine, USA | I1866668375 |
89 | ![]() | 12 Sep 1910 | Bangor, Penobscot, Maine, USA | I290109460523 |
90 | ![]() | 10 Dec 2017 | Bangor, Penobscot, Maine, USA | I290175192986 |
91 | ![]() | 31 Aug 1997 | Bangor, Penobscot, Maine, USA | I292179587019 |
92 | ![]() | 28 Jul 1865 | Bangor, Penobscot, Maine, USA | I24114072459 |
93 | ![]() | 18 Aug 1903 | Bangor, Penobscot, Maine, USA | I24114060098 |
94 | ![]() | 25 Jan 1917 | Bangor, Penobscot, Maine, USA | I837245562 |
95 | ![]() | 25 Apr 1990 | Bangor, Penobscot, Maine, USA | I24450758205 |
96 | ![]() | 7 Jun 1993 | Bangor, Penobscot, Maine, USA | I1068040644 |
97 | ![]() | 13 Feb 1966 | Bangor, Penobscot, Maine, USA | I292044976773 |
98 | ![]() | 14 Mar 2014 | Bangor, Penobscot, Maine, USA | I290084482911 |
99 | ![]() | 17 May 2004 | Bangor, Penobscot, Maine, USA | I290135966740 |
100 | ![]() | 8 Mar 1933 | Bangor, Penobscot, Maine, USA | I290177172396 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1896 | Bangor, Penobscot, Maine, USA | I292040400576 |
2 | ![]() | 16 Nov 1911 | Bangor, Penobscot, Maine, USA | I292040385285 |
3 | ![]() | 16 Apr 1976 | Bangor, Penobscot, Maine, USA | I292095481084 |
4 | ![]() | 18 Sep 1970 | Bangor, Penobscot, Maine, USA | I290101226151 |
5 | ![]() | 12 Sep 2018 | Bangor, Penobscot, Maine, USA | I6129927845 |
6 | ![]() | 14 Nov 1991 | Bangor, Penobscot, Maine, USA | I24426450457 |
7 | ![]() | 24 Feb 1970 | Bangor, Penobscot, Maine, USA | I6998653411 |
8 | ![]() | 10 Jul 1985 | Bangor, Penobscot, Maine, USA | I292091042360 |
9 | ![]() | 25 Jul 1907 | Bangor, Penobscot, Maine, USA | I292092476820 |
10 | ![]() | 16 Jul 1944 | Bangor, Penobscot, Maine, USA | I292091285100 |
11 | ![]() | 30 Jul 1865 | Bangor, Penobscot, Maine, USA | I24114072459 |
12 | ![]() | 22 Jan 1935 | Bangor, Penobscot, Maine, USA | I24451508321 |
13 | ![]() | 25 Oct 1957 | Bangor, Penobscot, Maine, USA | I290133458572 |
14 | ![]() | 1 Mar 1915 | Bangor, Penobscot, Maine, USA | I6642754488 |
15 | ![]() | 13 Jun 1891 | Bangor, Penobscot, Maine, USA | I290149982176 |
16 | ![]() | 7 Nov 1942 | Bangor, Penobscot, Maine, USA | I24449344623 |
17 | ![]() | 8 Mar 1944 | Bangor, Penobscot, Maine, USA | I24443688452 |
18 | ![]() | 31 Oct 2005 | Bangor, Penobscot, Maine, USA | I6129930379 |
19 | ![]() | 22 Oct 1982 | Bangor, Penobscot, Maine, USA | I292040395030 |
20 | ![]() | 2 Oct 1998 | Bangor, Penobscot, Maine, USA | I292016028253 |
21 | ![]() | 7 May 2009 | Bangor, Penobscot, Maine, USA | I6182217212 |
22 | ![]() | 30 Jan 2001 | Bangor, Penobscot, Maine, USA | I6182202193 |
23 | ![]() | 13 Feb 1991 | Bangor, Penobscot, Maine, USA | I6515358231 |
24 | ![]() | 14 Dec 1949 | Bangor, Penobscot, Maine, USA | I290133534720 |
25 | ![]() | 16 Sep 1924 | Bangor, Penobscot, Maine, USA | I290084578742 |
26 | ![]() | 1 May 1928 | Bangor, Penobscot, Maine, USA | I24102052810 |
27 | ![]() | 30 Jul 1959 | Bangor, Penobscot, Maine, USA | I24453689267 |
28 | ![]() | 13 Jul 2007 | Bangor, Penobscot, Maine, USA | I24088796353 |
29 | ![]() | 31 May 1958 | Bangor, Penobscot, Maine, USA | I1882252159 |
30 | ![]() | 6 Sep 1970 | Bangor, Penobscot, Maine, USA | I24083634817 |
31 | ![]() | 14 Apr 1903 | Bangor, Penobscot, Maine, USA | I1722799154 |
32 | ![]() | 10 Apr 1954 | Bangor, Penobscot, Maine, USA | I290076408302 |
33 | ![]() | 19 Jun 1970 | Bangor, Penobscot, Maine, USA | I1882173399 |
34 | ![]() | 5 Sep 1972 | Bangor, Penobscot, Maine, USA | I290111949990 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Mar 1848 | Bangor, Penobscot, Maine, USA | I290085115822 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1889 | Bangor, Penobscot, Maine, USA | I290168831102 |
2 | ![]() | 17 Oct 1916 | Bangor, Penobscot, Maine, USA | I292016028253 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1994 | Bangor, Penobscot, Maine, USA | I1001406791 |
2 | ![]() | 27 October 1990 | Bangor, Penobscot, Maine, USA | I-767506921 |
3 | ![]() | 26 Feb 1963 | Bangor, Penobscot, Maine, USA | I290101862767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Discharge ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1863 | Bangor, Penobscot, Maine, USA | I-698784060 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1862 | Bangor, Penobscot, Maine, USA | I-777563073 |
2 | ![]() | 16 Sep 1942 | Bangor, Penobscot, Maine, USA | I-696704635 |
3 | ![]() | 31 Dec 1942 | Bangor, Penobscot, Maine, USA | I6246126829 |
4 | ![]() | 28 Dec 1942 | Bangor, Penobscot, Maine, USA | I-584304900 |
5 | ![]() | 30 Jan 1942 | Bangor, Penobscot, Maine, USA | I-584304895 |
6 | ![]() | 17 Mar 1943 | Bangor, Penobscot, Maine, USA | I-739301682 |
7 | ![]() | 15 Jan 1941 | Bangor, Penobscot, Maine, USA | I-739314284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment in the Air Corp ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1942 | Bangor, Penobscot, Maine, USA | I6131128810 |
Matches 1 to 100 of 522
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1850 | Bangor, Penobscot, Maine, USA | I292050280187 |
2 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I6515274207 |
3 | ![]() | 1 Jun 1880 | Bangor, Penobscot, Maine, USA | I6520582423 |
4 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I24453959816 |
5 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I1507162163 |
6 | ![]() | 1941 | Bangor, Penobscot, Maine, USA | I24453959816 |
7 | ![]() | 1964 | Bangor, Penobscot, Maine, USA | I24449745448 |
8 | ![]() | 1950 | Bangor, Penobscot, Maine, USA | I24436570800 |
9 | ![]() | 1930 | Bangor, Penobscot, Maine, USA | I6917040158 |
10 | ![]() | 1 Jun 1870 | Bangor, Penobscot, Maine, USA | I24450958762 |
11 | ![]() | 1931 | Bangor, Penobscot, Maine, USA | I292023606086 |
12 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I6947539787 |
13 | ![]() | 1957 | Bangor, Penobscot, Maine, USA | I6130326067 |
14 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I1884266925 |
15 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I1884266925 |
16 | ![]() | 1 Jun 1880 | Bangor, Penobscot, Maine, USA | I24449763040 |
17 | ![]() | 1983 | Bangor, Penobscot, Maine, USA | I6219238881 |
18 | ![]() | 1934 | Bangor, Penobscot, Maine, USA | I290011938524 |
19 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I290011938524 |
20 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I290005760221 |
21 | ![]() | 1960 | Bangor, Penobscot, Maine, USA | I6129930573 |
22 | ![]() | 1 Jan 1920 | Bangor, Penobscot, Maine, USA | I1882651817 |
23 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I1882651817 |
24 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I1882826375 |
25 | ![]() | 15 Apr 1910 | Bangor, Penobscot, Maine, USA | I1882826375 |
26 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I1882826384 |
27 | ![]() | 15 Apr 1910 | Bangor, Penobscot, Maine, USA | I1882826384 |
28 | ![]() | 1 Jan 1920 | Bangor, Penobscot, Maine, USA | I1882826384 |
29 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I1882628652 |
30 | ![]() | 15 Apr 1910 | Bangor, Penobscot, Maine, USA | I1882628652 |
31 | ![]() | 5 Jun 1917 | Bangor, Penobscot, Maine, USA | I1882628652 |
32 | ![]() | 1 Jan 1920 | Bangor, Penobscot, Maine, USA | I1882628652 |
33 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I1882628652 |
34 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I1882628652 |
35 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I1882826307 |
36 | ![]() | 15 Apr 1910 | Bangor, Penobscot, Maine, USA | I1882826307 |
37 | ![]() | 1 Jan 1920 | Bangor, Penobscot, Maine, USA | I1882826307 |
38 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I1882826307 |
39 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I1882826382 |
40 | ![]() | 15 Apr 1910 | Bangor, Penobscot, Maine, USA | I1882826382 |
41 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I1882826382 |
42 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I292040392137 |
43 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I292040398675 |
44 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I24453969934 |
45 | ![]() | 1923 | Bangor, Penobscot, Maine, USA | I292040392157 |
46 | ![]() | 1928 | Bangor, Penobscot, Maine, USA | I292040392157 |
47 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I292040385285 |
48 | ![]() | 1 Jun 1900 | Bangor, Penobscot, Maine, USA | I292040392125 |
49 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I292040392186 |
50 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I292095481088 |
51 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I292095481088 |
52 | ![]() | 1 Apr 1930 | Bangor, Penobscot, Maine, USA | I292095481084 |
53 | ![]() | 1 Apr 1940 | Bangor, Penobscot, Maine, USA | I292095481084 |
54 | ![]() | 1959 | Bangor, Penobscot, Maine, USA | I292095481084 |
